Ford Field
Detroit, Michigan. A stadium.
27,211MWh
Electricity
7,584,599gal
Gridwater
$50,668
Valued at Its Water Rate
Water Rate
Detroit Water and Sewerage Department
$4.95 per CCF through June 30, 2026
$5.121 per CCF from July 1, 2026
Newest Sealed Hour
Oct. 6, 2026, 11 PM ET
3.1063 MWh at 267.43 gallons per MWh
830.7 gallons of gridwater: Mississippi 537.5, Great Lakes 252.2, groundwater and municipal 41
gridwater 1.110 CCF valued at Detroit's water rate, $5.121 per CCF = $5.68
18c166e35c546fa9c1e64e0762a49465488568aac474e4989b81c814c51c11ee
Gridwater Factsheet
Ford Field’s year of gridwater: the water consumed at the power plants to generate the electricity the building used, attributed to the basins it left, hour by hour, and valued at Detroit’s water rate.
Every figure on these two sheets is the sum of the building’s sealed hourly records, and each record recomputes.
Cumulative Gridwater by Basin Group (Oct. 2025 to Oct. 2026)
MississippiGreat LakesGroundwater and municipalRate changeGrid gallons per MWh by day
MississippiGreat LakesGroundwater and municipalRate changeGrid gallons per MWh by day
By Month
| Month | Hours | MWh | Gallons | Dollars |
|---|---|---|---|---|
| Oct. 2025 | 600 | 1,863.8 | 503,724 | $3,333.31 |
| Nov. 2025 | 721 | 2,239.6 | 623,457 | $4,125.62 |
| Dec. 2025 | 744 | 2,311.1 | 673,537 | $4,456.94 |
| Jan. 2026 | 744 | 2,311.1 | 661,926 | $4,380.11 |
| Feb. 2026 | 672 | 2,087.4 | 577,631 | $3,822.29 |
| March 2026 | 743 | 2,308.0 | 589,357 | $3,899.98 |
| April 2026 | 720 | 2,236.5 | 579,589 | $3,835.19 |
| May 2026 | 744 | 2,311.1 | 647,138 | $4,282.34 |
| June 2026 | 720 | 2,236.5 | 633,917 | $4,194.99 |
| July 2026 | 744 | 2,311.1 | 670,981 | $4,593.42 |
| Aug. 2026 | 744 | 2,311.1 | 655,908 | $4,490.26 |
| Sept. 2026 | 720 | 2,236.5 | 641,494 | $4,391.51 |
| Oct. 2026 | 144 | 447.3 | 125,941 | $862.12 |
| Year | 8,760 | 27,211.188 | 7,584,599.2 | $50,668.08 |
By Basin Group
| Basin Group | Gallons | Share | Gal per MWh | Ceiling | Percent of Prescription | Result |
|---|---|---|---|---|---|---|
| Mississippi | 4,936,749.1 | 65.1% | 181.42 | 87.2 | 208.1% | at or over |
| Great Lakes | 2,293,060.8 | 30.2% | 84.27 | 62.4 | 135.0% | at or over |
| Groundwater and municipal | 354,788.0 | 4.7% | 13.04 | 17.2 | 75.8% | under |
| Year | 7,584,599.2 | 100% | 278.73 |
Window: 8,760 sealed hours, Oct. 7, 2025, 12 AM ET to Oct. 6, 2026, 11 PM ET (2025-10-07T05 to 2026-10-07T04 UTC, hours ending). Electricity: MODELED, the building’s published floor area, 1,826,250 sq ft, times 14.9 kWh per sq ft a year (EIA, 2018 Commercial Buildings Energy Consumption Survey, Table C22, public assembly, 75th percentile), spread flat. Gridwater: REAL, each hour’s sealed MISO-Central record (EIA-930 hourly mix; EIA-860 and EIA-923 cooling data, 2024, table fwb-eia860-923-2024-r2; basin shares bs-eia860-923-2024-r3). Price: the water volume charge as the Detroit Water and Sewerage Department prints it, Tier 2, in force on the hour’s date, with no sewer, fixed, or stormwater charge (water-rates-r3). Ceilings: the embedded-water prescription in force, version 1, 2026-09-21. Standard 0.7.
AquadrioFord Field | aquadrio.com
As of Oct. 7, 2026
Gridwater Factsheet
Building
| Kind | Stadium |
| Place | Detroit, Michigan |
| Grid | MISO-Central |
| Floor Area | 1,826,250 sq ft (includes lease space) |
| Electricity Basis | 14.9 kWh per sq ft a year, modeled |
| Water Utility | Detroit Water and Sewerage Department |
| Rate Class | Water Volume Usage Tier 2 (greater than 6 CCF*) $5.121 |
| Prescription | MISO-Central, version 1, 2026-09-21 |
| Standard | 0.7 |
Sources
| Document | Figure | Fetched |
|---|---|---|
| Ford Field, About Ford Field, site and building information | 1,826,250 sq ft | 2026-09-20 |
| EIA, CBECS 2018, Table C22 | 14.9 kWh per sq ft | 2026-09-20 |
| EIA-930, hourly operating data, MISO | Hourly mix | each hour |
| EIA-860 and EIA-923, 2024 (fwb-eia860-923-2024-r2) | Cooling water by unit | 2026-09-19 |
| DWSD water and sewer rate notices, FY 2026 and FY 2027 (water-rates-r3) | $4.95 per CCF; $5.121 per CCF | 2026-09-20 |
| Embedded-water grid memo, MISO-Central, 2026-09-21 | Ceilings | 2026-09-21 |
Method
- Each hour’s electricity: the megawatt-hours of the building or the planned load.
- Gridwater: the megawatt-hours times the hour’s sealed gallons per megawatt-hour, by basin group.
- Price: the gallons in the schedule’s unit, valued at the rate as printed, in force on the hour’s local date.
- Percent of prescription: a group’s gallons per megawatt-hour over its ceiling; the year’s figure is load-weighted.
Labels
- REAL
- A figure read from a sealed record or a filed document.
- MODELED
- A figure built from published figures under one rule applied to every site alike.
- Seal
- The SHA-256 of the record’s canonical form, which aquadrio.com/record recomputes.
Share of the Year
About Aquadrio
Aquadrio prices the water behind every hour of electricity, down to the building that used it.
Every record on this sheet recomputes at aquadrio.com/record. Requests: pilots@aquadrio.com.
AquadrioFord Field | aquadrio.com
Download the PDFLetter, two pages, as of Sept. 27, 2026